All literature requires Adobe Acrobat Reader to view and print. If you do not already have it, it is available free by clicking the graphic below.
We make every effort to keep product information as accurate as possible. However, all specifications are subject to change without notice. Please contact us directly to answer questions to your specific application.
Click here to have any of the below literature or our product CD sent to you.You are currently viewing in order of part name.
Click here to view in order of part number.
| Description |
Part Number |
Technical Data |
Installation | ||||
|
ENG |
ESP |
FRA |
DEU |
Dutch |
ENG | ||
| AED Protective Cabinet with Select-Alert and Thumb Lock | |||||||
| Audio Alert Patient Protector |
![]() |
||||||
| Bay Light Damage Stopper for Hubbell® Superbay Lights | |||||||
| Beacon &
Sounder Cage |
|||||||
| Beam Smoke Damage Stopper - Flush Mount | |||||||
| Beam Smoke Damage Stopper - Surface Mount | |||||||
| Beam Smoke Damage Stopper for DS240 & DS241 | |||||||
| Beam Smoke Damage Stopper for Fireray 50/100R | |||||||
| Beam Smoke Damage Stopper for System Sensor Infrared Beam Smoke Detector 6424 | |||||||
| Bio Protector - Identification Reader Cover - Clear or Smoke | |||||||
| Bio Protector - Identification Reader Cover - Clear or Smoke | |||||||
| Bio Protector - Identification Reader Cover - Clear | |||||||
| Bopper Stopper for Keyless Lock - Smoke Color | |||||||
| Bopper Stopper with Spring Loaded Hinge - Clear | |||||||
| Break Glass Stopper - Keys Under Glass | |||||||
| Break Glass Stopper - Keys Under Plexiglass | |||||||
| Break Glass Stopper - Large | |||||||
| Break Glass Stopper - Small | |||||||
| Cabinet Light | |||||||
| CCTV Housing (ABS) | |||||||
| CCTV Housing (ABS) with Heater, Blower & Sunshield | |||||||
| CCTV Housing (Aluminum) | |||||||
| CCTV Housing with Heater, Blower & Sunshield (Aluminum) | |||||||
| Clock/Bell Damage Stopper 10.5" Diameter | |||||||
| Clock/Bell Damage Stopper 16.5" Diameter | |||||||
| Clock/Bell Damage Stopper 20" Diameter | |||||||
| Defibrillator Theft Stopper® | |||||||
| Emergency Light Damage Stopper | |||||||
| Exit Sign Damage Stopper | |||||||
| Exit Sign Damage Stopper | |||||||
| Exit Stopper | |||||||
| Exit Stopper for Double Door | |||||||
| Exit Stopper for Double Door with Remote Horn | |||||||
| Exit Stopper Multi Function Door Alarm with “Always Active” Feature | |||||||
| Exit Stopper with Remote Horn | |||||||
| Exit Stopper with Dual Access Control | |||||||
| Fire Extinguisher Theft Stopper | |||||||
| Fire Extinguisher Theft Stopper with 12 Volt, Remote Powered Horn | |||||||
| Fluorescent Light Damage Stopper | |||||||
| Heater Kit 24-Volt Heater Kit |
|||||||
| Horn/Strobe Damage Stopper
and Enclosed Backbox 4" Deep |
|||||||
| Horn/Strobe Damage Stopper
and Enclosed Backbox with Double-Gang Outlet Box |
|||||||
| Horn/Strobe Damage Stopper
and Open Backbox for Flush Mount |
|||||||
| Horn/Strobe Damage Stopper and Open Backbox with Conduit Knockout | |||||||
| Horn/Strobe Damage Stopper and Open Backbox with External Mounting Tabs | |||||||
| Knock Knock Door Chime | |||||||
| Lamp Controller for STI-33375 |
37335 |
||||||
| Life Ring Theft Stopper | |||||||
| Magnet Guard | |||||||
| Mega Stopper with Key Lock | |||||||
| Mega Stopper with Thumb Lock | |||||||
| Mini Bopper Stopper with Spring Loaded Hinge - Clear | |||||||
| Mini Mega Stopper with Key Lock - Horizontal or Vertical | |||||||
| Mini Mega Stopper with Thumb Lock - Horizontal or Vertical | |||||||
| Mini Stopper II with Horn - Flush Mount | |||||||
| Mini Stopper II with Horn - Flush Mount with Lock | |||||||
| Mini Stopper II with Horn and Spacer | |||||||
| Mini Stopper II without Horn - Flush Mount | |||||||
| Mini Stopper II without Horn with Spacer | |||||||
| Mini Stopper without Horn - Flush Mount | |||||||
| Mini Stopper without Horn - Flush Mount with Lock | |||||||
| Mini Stopper without Horn with Spacer | |||||||
| Mini Theft Stopper | |||||||
| Mini Weather Stopper - Flush Mount (Indoor/Outdoor Rated) | |||||||
| Mini Weather Stopper with
Spacer (Indoor/Outdoor Rated) |
|||||||
| Motion-Activated Driveway Alert | |||||||
| Motion Detector Damage Stopper | |||||||
| Motion Detector Damage Stopper - Corner Mount | |||||||
| Motion Detector Damage Stopper - Corner Mount | |||||||
| Motion Detector Damage Stopper 7"x 5.75" x 4.5" | |||||||
| Motion Detector Damage Stopper 8.75"x 4" x 3.75" | |||||||
| Mounting
Pedestal - 60" Mounting Pedestal - 42" |
|||||||
| Mugger Stopper® Plus | |||||||
| NEMA4X Polycarbonate Enclosure with Key Lock | |||||||
| NEMA4X Polycarbonate Enclosure with Thumb Lock | |||||||
| Light Damage Stopper | |||||||
| Polycarbonate Enclosure with Exterior Key Lock | |||||||
| Polycarbonate Enclosure with Exterior Thumb Lock | |||||||
| Polycarbonate Enclosure with Interior Key Lock | |||||||
| Polycarbonate Enclosure with Thumb Lock | |||||||
| Polycarbonate Enclosure with Key Lock and Alarm - Clear | |||||||
| Polycarbonate Enclosure with Thumb Lock and Alarm - Clear | |||||||
| Rex Plus Electronic Watchdog | |||||||
| Safe Pool Area Entry Detectors | |||||||












